Product Code

55AS

Details

• Smaller heads.
• Torque performance remarkably higher than that set under the ISO 1711-1 standard.
• Sizes in inches, chrome-plated

More Information

Having trouble viewing the information? You can right click on the link for more options such as Save Link As or Open Link in New Window

Contact Us

For further information or an instant and customised no-obligation quote, phone get in touch:

Page tools

Direct link:


Embed HTML link:

Imperial double open end wrenches

Imperial double open end wrenches

Description Code Price Est. Delivery  
1/4 x 9/32 000550203 (£2.94 ex Vat) £3.45 3-4 days
1/4 x 5/16 000550206 (£2.94 ex Vat) £3.45 1-2 weeks
5/16 x 11/32 000550209 (£3.08 ex Vat) £3.62 1-2 weeks
5/16 x 3/8 000550212 (£3.19 ex Vat) £3.75 1-2 weeks
3/8 x 7/16 000550215 (£3.33 ex Vat) £3.91 3-4 days
7/16x 1/2 000550218 (£4.00 ex Vat) £4.70 1-2 weeks
1/2 x 9/16 000550221 (£4.00 ex Vat) £4.70 In stock
9/16 x 5/8 000550224 (£4.76 ex Vat) £5.59 1-2 weeks
19/32 x 11/16 000550227 (£5.32 ex Vat) £6.25 3-4 days
5/8 x 11/16 000550230 (£5.40 ex Vat) £6.35 1-2 weeks
5/8 x 3/4 000550233 (£5.96 ex Vat) £7.00 3-4 days
11/16 x 13/16 000550242 (£6.16 ex Vat) £7.24 3-4 days
25/32 x 13/16 000550244 (£7.00 ex Vat) £8.23 1-2 weeks
3/4 x 7/8 000550245 (£7.00 ex Vat) £8.23 1-2 weeks
7/8 x 15/16 000550251 (£7.36 ex Vat) £8.65 3-4 days
15/16 x 1 000550257 (£8.40 ex Vat) £9.87 1-2 weeks
1.1/8 000550259 (£9.10 ex Vat) £10.69 3-4 days
1.1/8 x 1.5/16 000550266 (£12.60 ex Vat) £14.81 3-4 days
1.1/16 x 1.1/4 000550267 (£12.60 ex Vat) £14.81 3-4 days
1.5/16 x 1.1/2 000550269 (£20.66 ex Vat) £24.28 3-4 days
1.3/8 x 1.1/2 000550272 (£23.46 ex Vat) £27.57 3-4 days
1.7/16 x 1.5/8 000550275 (£23.46 ex Vat) £27.57 1-2 weeks


Payments are handled by SagePay    Payment methods accepted are: Delta, MasterCard, Solo, Maestro, Visa, Visa Electron